

The current roster of the Society for Pediatric Pathology includes 715 members in the following categories:
| Regular | 412 |
| Affiliate | 115 |
| Emeritus | 88
| Junior | 54
| Life | 46 |
| | 



The following individuals have been granted membership since our last annual meeting. Only those who have paid dues are included in the above figures.
Regular Membership

| Birusingh, Rhea | Arkansas Children's Hospital | Little Rock, AR |
| Boyd, Jeffery T. | Cincinnati Children's Hospital | Springboro, OH |
| Cajaiba, Mariana M. | Vanderbilt Children's Hospital | Nashville, TN |
| Gener, Melissa | Akron Children's Hospital | Poland, OH |
| Guzman, Miguel A. | Saint Louis University | St. Louis, MO |
| Harrison, D. Keith | Children's Hospital of Alabama | Birmingham, AL |
| Hegele, Richard | Hospital for Sick Children | Toronto, ON, Canada |
| Ingram, William F. | Carolinas Medical Center | Charlotte, NC |
| Luo, Guangju | Case Western Reserve University | Cleveland, OH |
| Lyle, Pamela | Vanderbilt Children's Hospital | Nashville, TN |
| Millington, Karmaine | M.S. Hershey Medical Center | Hershey, PA |
| Morgan, Terry K. | Oregon Health & Science University | Portland, OR |
| Park, Sunita | Children's Healthcare of Atlanta | Atlanta, GA |
| Steele, Mark A. | Children's Hospital Medical Center | Akron, OH |
| Stewart, Barbara A. | Nemours Children's Clinic | Pensacola, FL |
| Yu, Weiming | Alberta Children's Hospital | Calgary, AB, Canada |

Affiliate Membership

| Almarzooqi, Saeeda S. | United Arab Emirates University | Al Ain, Abu Dhabi |
| Cohen, Marta | Sheffield Children's NHS Trust | Sheffield, UK |
| Djukic, Milena | Inst mother and child "dr Vukan Cupic" | Belgrade, Serbia |
| Md Zin, Reena R. | Universiti Kebangsaan Malaysia | Kuala Lumpur, Malaysia |
| Nikkels, Peter G.J. | University Medical Center Utrecht | Utrecht, The Netherlands |
| Scheimberg, Irene | The Royal London Hospital | London, UK |
| Sugo, Ella | SEALS | Randwick Sydney, Australia |
| Tanaka, Yukichi | Kanagawa Children's Medical Center | Yokohama, Japan |

Junior Membership

| Arnold, Michael | NIH NCI LP LAB | Bethesda, MD |
| Bogard, Agatha | Children's Memorial Hospital | Chicago, IL |
| Bryson, Staci | | Salt Lake City, UT |
| Bush, Jonathan | Health Sciences Centre | Winnipeg, MB, Canada |
| Carreon, Chrystalle Katte T. | NSLIJHS | New York, NY |
| Chan, Elaine | | Philadelphia, PA |
| Cleveland, Dava S. | | Dallas, TX |
| Furtado, Larissa | | Salt Lake City, UT |
| Hendrickson, Brett W. | Nationwide Children's Hospital | Columbus, OH |
| La Fortune, Kristin | UVA Health System | Charlottesville, VA |
| Masian, Nicole M. | Women and Infants Hospital | Pawtucket, RI |
| Mirza, Muhammad K. | | Chicago, IL |
| Patel, Kalyani R. | | St Louis, MO |
| Pogoriler, Jennifer | | Chicago, IL |
| Salgado, Claudia Maria | University of Pittsburgh | Pittsburgh, PA |
| Shillingford, Nick | | Saint Albans, NY |
| Shokouh-Amiri, Mohammad | University of Tennessee | Memphis, TN |
| Soltani, Mohammad H. | University of Michigan | Ann Arbor, MI |
| Sutton, Lisa | UT Southwestern | Euless, TX |
| Tabassum, Farah | | Windsor, ON, Canada |
| Thompson, Matthew P. | | Louisville, KY |
| Tucker, Suzanne | | Shelburne, VT |
| Wagner, Aaron | | Denver, co |
| Wang, Jason | | Decatur, GA |
| Wilkins, Benjamin J. | Children's Hospital of Philadelphia | Philadelphia, PA |
| Zhou, Shengmei | Children's Hospital of Los Angeles | Beverly Hills, CA |

Emeritus Membership

The following Regular members have transitioned to Emeritus status.
Carl Boesel Ernest Cutz Beverly Dahms Clark Inderlied

Click here to return to the main page for this newsletter.

|