The Lotte Strauss Prize |
| Year | Name | Title | Published |
| 1986 | Mark I. Greene, MD, PhD | Unavailable | |
| 1987 | No award given | ||
| 1988 | No award given | ||
| 1989 | Hiroyuki Shimada, MD | Pathologic features of extraosseous Ewing’s sarcoma: a report from the Intergroup Rhabdomyosarcoma Study. | Human Pathology 1988;19:442-453 |
| 1990 | Paul S. Thorner, MD, PhD | Abnormalities of the NCI domain of collagen type IV in GBM in canine hereditary nephritis | Kidney International 1989;35:843-850 |
| 1991 | Beverly Rogers, MD | Analysis of DNA in fresh and fixed tissue by the polymerase chain reaction. | Am J Pathol 1990;136:541-548 |
| 1992 | David Witte, MD | Coordinate developmental regulation of purine catabolic enzyme expression in gastrointestinal and postimplantation reproductive tracts. | J Cell Biology 1991;115:179-190 |
| 1993 | Stephen Qualman, MD | Correlation of neuropeptide expression in tumor tissue with other prognostic factors. | Cancer 1992;70: 2005-2012 |
| 1994 | Poul H Sorensen, MD, PhD | A second Ewing’s sarcoma translocation t(21;22), fuses the EWS gene to another ETS-family transcription factor ERG. | Nature Genetics 1994;6:146 |
| 1995 | Monique E DePaepe, MD | The transgenic SAD mouse: a model of human sickle cell glomerulopathy. | Kid Int. 1994;46: 1337-1345 |
| 1996 | No award given | ||
| 1997 | Raj Kapur, MD, PhD | Abnormal microenvironmental signals underlie intestinal aganglionosis in Dominant megacolon mutant mice. | Dev Biol 1996;174:360-369 |
| 1998 | Brett Casey, MD | X-linked situs abnormalities result from mutations in ZIC3 | Nature Genetics 1997;17:305-308 |
| 1999 | No award given | ||
| 2000 | Anirban Maitra, MD | The RNA component of telomerase as a marker of biologic potential and clinical outcome in childhood neuroblastic tumors. | Cancer 1999; 85(3):741-749. |
| 2001 | Rusung Tan, MD | Cutting edge: defective natural killer cell activation in X-linked lymphoproliferative disease | J Immunol 2000;156:3549 |
| 2002 | Jean-Christophe Fournet, MD, PhD | Unbalanced expression of 11p15 imprinted genes in focal forms of congenital hyperinsulinism. Association with a reduction of homozygosity of a mutation in ABCC8 or KCNJ11. | Am J Pathol 2002;158:2177 |
| 2003 | Csaba Galambos, MD | Defective Pulmonary Development in the Absence of Heparin-Binding Vascular Endothelial Growth Factor Isoforms | Am J Respiratory Cell and Mol Biology, 2002;27:194-203. |
| 2004 | No award given | ||
| 2005 | Gail H. Deutsch, MD | Different thresholds of fibroblast growth factors pattern the ventral foregut into liver and lung | Development, 2005;132:35-47 |
| 2006 | David Horst, MD, Dr. Med. | Comparative expression analysis of Pax3 and Pax7 during mouse myogenesis | Int. J. dev. Biol. 2006;50:47-54 |
| 2007 | Rene L. Galindo, MD | A Drosophila model of the rhabdomyosarcoma initiator PAX7-FKHR | Proc. Natl. Acad. Sci. 2006;103:13439- 13444 |
| 2008 | Kudakwashe R. Chikwava, MB., ChB | Analysis of loss of heterozygosity in single-system and multisystem Langerhan’s cell histiocytosis. | Pediatr. Dev. Pathol., 2007;10:18-24 |
| 2009 | Charles G. Mullighan MBBS(Hons), MSc, MD | BCR-ABL1 lymphoblastic leukaemia is characterized by the deletion of Ikaros | Nature 453: 110-4 2008 |
| 2010 | Cynthia E. Hawkins, MD | Whole-Genome Profiling of Pediatric Diffuse Intrinsic Pontine Gliomas Highlights Platelet-Derived Growth Factor Receptor ï•¡ and Poly (ADP-ribose) Polymerase As Potential Therapeutic Targets | J. Clin. Oncol. 28: 1337-1344, 2010 |
| 2011 | Jefferson Terry, MD PhD | Expression of CD133 in synovial sarcoma. | Appl Immunohistochem Mol Morphol 18; 159-165, 2010 |
| 2012 | Kyle Kurek, MD | Loss-of-function mutations in PTPN11 cause metachondromatosis, but not Ollier disease or Maffucci syndrome | PloS Genetics 2011;7(4):e10020500 |
| 2013 | Robyn C. Reed, MD | Symmetrical peripheral gangrene in four pediatric cardiac surgery patients receiving extracorporeal membrane oxygenation. | Ped Dev Path 2012;15:217-225 |
| 2014 | Benjamin Wilkins, MD | P53-mediated biliary defects caused by knockdown of cirhia, the zebrafish homolog of the gene responsible for North American Indian Childhood cirrhosis. | PLoS ONE 2013;8(10):e77670 |
| 2015 | Erin R Rudzinski, MD | Myogenin, AP2b, NOS-1, and HMGA2 are surrogate markers of fusion status in rhabdomyosarcoma: a report from the Soft Tissue Sarcoma Committee of the Children’s Oncology Group. | Am J Surg Pathol 2014;38(5):654-659. |
| 2016 | Mariana M Cajaiba, MD | Pediatric cystic nephromas: distinctive features and frequent DICER1 mutations | Hum Path 2016;48:81-87 |
| 2017 | Miriam Conces, MD | A strategy for Helicobacter Immunohistochemistry utilization in pediatric practice | Am J Clin Pathol 2016;145(5): 611- 617 |
| 2018 | Ruth Ann Luna, PhD | Distinct Microbiome-Neuroimmune Signatures Correlate With Functional Abdominal Pain in Children With Autism Spectrum Disorder | Cell Mol Gastroenterol Hepatol. 2017;3(2):218-230 |
| 2019 | Bonnie Cole, MD | Targeted Sequencing of Malignant Supratentorial Pediatric Brain Tumors Demonstrates a High Frequency of Clinically Relevant Mutations | Ped Dev Path 2018;21(4):380–388 |
| 2020 | Jessica Davis, MD | Expanding the Spectrum of Pediatric NTRK-rearranged Mesenchymal Tumors | Am J Surg Pathol. 2019; 43(4): 435-445 |
| 2021 | Nya Nelson, MD, PhD | Mucinous Cell Clusters in Infantile Congenital Pulmonary Airway Malformations Mimic Adult Mucinous Adenocarcinoma But Are Not Associated With Poor Outcomes When Appropriately Resected | Am J Surg Pathol. 2020 Aug;44(8):1118-1129 |
| 2022 | Jennifer Picarsic, MD, Cincinnati Children’s Hospital Medical Center, Cincinnati, OH | ALK-positive histiocytosis: a new clinicopathologic spectrum highlighting neurologic involvement and responses to ALK inhibition | |
| 2023 |
Charlotte F. Kim, MD Texas Children's Hospital |
Prostatic metaplasia and pilar differentiation in gender-affirming mastectomy specimens | |
| 2024 |
Nicholas S. Willard, DO, Children's Hospital Colorado |
Integration of single‑nuclei RNA‑sequencing, spatial transcriptomics and histochemistry defines the complex microenvironment of NF1‑associated plexiform neurofibromas | |
| 2025 |
Faizan Malik, MD, St. Jude Children’s Research Hospital |
Reappraisal of soft tissue myoepithelial tumors by DNA methylation profiling reveals an epigenetically distinct group of mostly fusion‑driven neoplasms |